VALUES USED FOR COMPILING TABLES
|
MATERIAL |
R-VALUE PER INCH |
| Mortar | 0.200 |
| Grout, 100 pcf | 0.277 |
| Grout, 130pcf | 0.141 |
| Concrete 80 pcf | 0.400 |
| Concrete 95 pcf | 0.300 |
| Concrete 105 pcf | 0.250 |
| Concrete 115 pcf | 0.208 |
| Concrete 125 pcf | 0.163 |
| Concrete 135 pcf | 0.124 |
| Insulation: | |
| Rigid Glass Fiber | 4.0 |
| Polystyrene | 5.0 |
| Polyurethane | 6.25 |
| Loose-Fill | 2.5 |
| Foamed-in-place | 5.0 |
| Surface Conductance: | |
| Outside (15 mph wind) | 0.17 |
| Inside | 0.68 |
| Air Space Conductance: | |
| 3/4" - 4" | 0.97 |
| 3/4" - 4" w/bright foil lining | 3.08 |
As listed in the 1978 National Concrete Masonry Association Publication
|
Tripolymer®
Products are completely unique - no other product compares Contact Us: |