Percent Ungrouted Area / Percent Grouted Area
| 48" | 40" | 32" | 24" | 16" | ||
| 48" |
69 |
67 | 63 |
56 |
42 | |
|
31 |
33 |
37 |
44 |
58 | ||
| 40" | 67 | 64 | 60 | 53 | 40 | |
| 33 | 36 | 40 | 47 | 60 | ||
| 32" | 63 | 60 | 56 | 50 | 47 | |
| 37 | 40 | 44 | 50 | 63 | ||
| 24" | 56 | 53 | 50 | 44 | 41 | |
| 44 | 47 | 50 | 56 | 67 | ||
| 16" | 42 | 40 | 37 | 33 | 25 | |
| 58 | 60 | 63 | 67 | 75 | ||
As listed in the 1978 National Concrete Masonry Association Publication
|
Tripolymer®
Products are completely unique - no other product compares Contact Us: |